Paid Teams: | |
---|---|
16U Catalyst National MN Schmoll | Savage, MN |
16U Catalyst National SD | Savage, MN |
16U Quakes Gold - Brown | Blair, NE |
16u Texas Glory | McKinney, TX |
Absolute Blast - Pettitt/Jeske | Monroe, WA |
ai Bandits Breer | Puyallup, WA |
American Freedom 16u Deane | Wheat Ridge, CO |
American Freedom Platinum 16U | Hurst, TX |
American Freedom- Martinez | Littleton, CO |
American Pastime CenCal 16U | Visalia, CA |
AP Gold 09 Jiles | Temple, GA |
Arctic Heat Alaska 16U | Eagle River, AK |
Arizona Rising Appel/Hamel | Cave Creek, AZ |
Arizona Rising Mabrey 27s | Scottsdale, AZ |
Arizona Rising U16 Appel / Thies | Surprise, AZ |
Arizona Storm Mendez | Mesa, AZ |
Athletics Mercado 16u Herrera/Estrada | Houston, TX |
Athletics Mercado 5TSD-Wachholtz | Carlsbad, CA |
Athletics Mercado CarloneGranillo | Riverside, CA |
Athletics Mercado Godoy 2027 | Bellflower, CA |
Athletics Mercado Gonzalez 16U | Moreno Valley, CA |
Athletics Mercado Hovermale | Corona, CA |
Athletics Mercado Hovermale-Tidd | Temecula, CA |
Atlanta Vipers 08 Vaughn | 30014, GA |
Atlanta Vipers 09 Gonce | Lexington, SC |
BATBUSTERS-Gonzalez | CHINO, CA |
Birmingham Thunderbolts Premier 2026/2027 Chaney | Hoover, AL |
Birmingham Thunderbolts Premier 2027-Alford/Rocky | Goodwater, AL |
Bombers Elite 16U Gold | Warwick, RI |
Bombers Gold 16u Futures | Cibolo, TX |
Bombers Gold 16u LS HTX | Missouri City, TX |
Bombers Gold American 16u | Missouri City, TX |
Bombers Gold Ark-La-Tx 16u | Bossier City, LA |
Bombers Gold Jacoby 16u | Sugar Land, TX |
Bombers Gold LS CTX 16u | Liberty Hill, TX, TX |
Breakers Labs - Keusch | Vista, CA |
Breakers Labs 16U Vega | Escondido, CA |
BSC Bengals Briggs 16R | Riverside, CA |
BSC Bengals Holton | Fullerton, CA |
Buzz Gold 16u | Hutto, TX |
California Thunder LeVier-Milton | ALTADENA, CA |
Carolina Elite SC Drotar/Genovese | Florence, SC |
Central Coast Cruisers | Lompoc, CA |
Chicago Cheetahs - Stryczek | Lemont, IL |
CO Batbusters 16U National Smith-Stenerson | COLORADO SPRINGS, CO |
CO Bombers - Light | Aurora, CO |
CO Bombers 16A - Wise | Denver, CO |
CO Bombers 16A Wehr | Castle Rock, CO |
Colorado Angels 09 16U National | AURORA, CO |
Colorado Batbusters 16 National Smith 27/28 | Parker, CO |
Colorado Blaze - Mastriona | Arvada, CO |
Crossfire Fastpitch Griggs 16U | Meridian, ID |
CTW Premier 08 DD | Algonquin, IL |
Dakota Selects 16u National | West Fargo, ND |
Dirtdogs Vazquez/FNG | Tulare, CA |
East Peoria Express 15u - Bassett | Morton, IL |
EC Coyotes - 2026/2027 | Kiowa, CO |
Elevate NW 16U - Bowman | Woodinville, WA |
Empire State Huskies National Porcelli | Yorktown Hts, NY |
Enid Bruins | ENID, OK |
Ethic Softball Academy 15u Prospects | Mount Pleasant, WI |
Extreme 16U-Rios | Castro Valley, CA |
Extreme Elite National 16u | Chicago, IL |
Extreme Softball | Salina, KS |
FC Brashear/Smith - Gunnar | Ontario, CA |
FC Select Brashear Black | Ontario, CA |
FIRE Fastpitch 15U | SAINT JOHN, IN |
Fireballs FPC | Tualatin, OR |
Firecrackers AK Jolin 16U | EAGLE RIVER, AK |
Firecrackers Arkansas 27/28 Corbitt | Searcy, AR |
Firecrackers Brashear Hicks Rutkoff | San Diego, CA |
Firecrackers Cook Horton | Yorba Linda, CA |
Firecrackers DFW Martinez 14U | Duncanville, TX |
Firecrackers Mullen-National | Howell, MI |
Firecrackers RTY Richardson 16u | Newbury Park, CA |
Firecrackers--Phillips/Elkins | Arvada, CO |
Firecrackers-Humble | Huntington Beach, CA |
Fury Platinum X Pickett 16U | Chattanooga, TN |
Fury PlatinumX Hutchins | Chattanooga, TN |
GA Fury Platinum Vandiver | Jefferson, GA |
GA POWER 09 GOLD SMITH | Dawsonville, GA |
Gators Premier 27/28 Carden | Kouts, IN |
Gators Premier Ketelhut | Camby, IN |
Genuwin Reign 16UJO | Morris, IL |
Genuwin Reign TM 08 | New Lenox, IL |
Georgia Impact Premier - O’Neal | McDonough, GA |
Glory Adkins Gold 16U | Flower Mound, TX |
GR Diamonds - Ritsema 16U | Rockford, MI |
Heartland Havoc '08 Premier Nelson | East Moline, IL |
Heartland Havoc 09 Premier Maraden | East moline, IL |
Hotshots National 16u- Galloway | Conroe, TX |
Hotshots National Falterman | The Woodlands, TX |
Hotshots Premier 16U-Winn | Montgomery, TX |
I-5 Softball 16u Snyder | Castaic, CA |
Impact Caymol 16U | Buford, GA |
Impact Caymol National 16U | Buford, GA |
Impact Gold National - Siegel | Westlake Village, CA |
Impact Gold Premier 26/27 | Katy, TX |
Indiana Gators Premier 16U Lloyd | Greenwood, IN |
Indiana Magic Gold 09 Estes 15u | Indianapolis, IN |
Indiana Magic Gold Bennett/Goddard | Carmel, IN |
Indiana Shockwaves Carroll National | Fishers, IN |
JBA Clutch 16U NATIONAL | Stratford, WI |
Lady Bombers | Hillsboro, OR |
Lady Dukes Mayfield 16U | Toccoa, GA |
Lady Dukes Perry\Mayfield 16's | Toccoa, GA |
Lady Magic Munoz | Elk Grove, CA |
Lincoln Quakes 16U - Welton | Lincoln, NE |
Louisville Lady Sluggers 08 Tackett | Sturgis, KY |
Louisville Lady Sluggers 09 Kupferle | St Louis, MO |
Louisville Lady Sluggers 16U Burt/VB | Owensboro, KY |
Louisville Lady Sluggers Clark 16u | St Charles, MO |
Louisville Lady Sluggers-Hartman | Wellsville, KS |
LTG Carda | Elk Grove , CA |
Miami Stingrays 16U | |
Miami Stingrays 16U - 27/28 | Miami, FL |
Midwest Speed 15u Nat'l Kotzmacher | Hugo, MN |
Midwest Speed 16u Nat'l Head | Fridley, MN |
Midwest Speed 16u Nat'l Wagner | St. Louis Park, MN |
Mission 16u National Perry | Baldwin, WI |
Mississippi Bombers 16 National/Knight | Houston, AL |
Missouri Bombers Gold 16u | Herculaneum, MO |
MN ICE 16U National Carpenter | Bloomington, MN |
Mojo Pardue | Dennison, OH |
Mojo-Lewis | Bethlehem, GA |
Nationals 16U Batts/Garner | Lawsonville, NC |
NC Challengers 16u Elite/Altiers | Advance, NC |
NC Stars National-Gerovac | WAKE FOREST, NC |
Nebraska Quakes White Gold | Omaha, NE |
Newtown Rock 16U National Bodick/Garvey | Newtown, PA |
NH Riptide | Exeter, NH |
NJ HEIST FUTURES | Colonia, NJ |
NLS Reynolds | PUYALLUP, WA |
NW Vandals Larson 16U | BEAVERTON, OR |
NY Starz 2027 - McMullen | Orchard Park, NY |
OC Batbusters Morales 09 | Tustin, CA |
Ok Athletics Platinum 08 -Kudrna | Tuttle, OK |
Oklahoma Athletics - Bezdicek | Enid, OK |
Oklahoma Athletics 09 Madden/Ashbaugh | Mustang, OK |
Oklahoma Athletics 09 Premier Zodrow | Owasso, OK |
OKLAHOMA ATHLETICS 16U MADDEN/DAVIS | Oklahoma City, OK |
Oklahoma Athletics 27/28 Premier - Osuna | |
OKLAHOMA ATHLETICS NATIONAL - MADDEN/BROWN 26/27 | Oklahoma City, OK, OK |
Oklahoma Bombers X09 | Sand Springs, OK |
Oklahoma Exclusive 16U National Black | OKLAHOMA CITY, OK |
Oklahoma Exclusive 16U National-Blue | OKLAHOMA CITY, OK |
Oklahoma Gold 08 National | OKLAHOMA CITY, OK |
Oregon Blaze - Aviles 16U | Beaverton, OR |
Palatine Stingrays (Sheridan) 16U | PALATINE, IL |
Polar Crush Gold - Capello | Marlborough, MA |
Raiders Softball 16U National | Westborough, MA |
Rock Gold Conrad Premier | BOCA RATON, FL |
ROCK GOLD VA 16U Verstynen/Riquelme | Fairfax, VA |
Rogue FC Voak/Malgradi | Queen Creek, AZ |
ROGUE FRALEY 16U | Chandler, AZ |
RogueFC LaMere | Peoria, AZ |
Sorcerer 16 Gold T/K | Fresno, CA |
Southern Illinois Boltz | Okawville, IL |
Springs Storm - Joiner 16u | Colorado Springs, CO |
St. Louis Naturals Beier | Pevely, MO |
St. Louis Pirates - Joern | saint louis, MO |
Stars National Gleason | Bluffton, SC |
Stars National Scott-GA | Ball Ground, GA |
Stars National-Parson | Mt. Airy, MD |
Storm Academy Fastpitch 16U-JP | Wantagh, NY |
Sundodgers 16u Wright/Rasmussen | Tacoma, WA |
T2 Eveland | Perry, MI |
TC Colorado 16U | Fort Collins, CO |
Team Heat Tristate 16U | PLATTEVILLE, WI |
Team San Diego 16u National Marnin | Temecula, CA |
Texas Blaze 16U ATX National Divine | BULVERDE, TX |
Texas Blaze 16U Gold | Leander, TX |
Texas Blaze ATX Helton 16U | Lago Vista, TX |
Texas Blaze National DSTX - Corona | Austin, TX |
Texas Bombers Gold 16u | Missouri City, TX |
Texas Bombers National 09 Chism | West Monroe, LA |
Texas Riptide Cuyos | Humble, TX |
Texas Unity Smith | Katy, TX |
TN Mojo 2027 Fox | Pendleton, IN |
TN Mojo'09 Paducah | Paducah, KY |
Top Gun 09 STL | Troy, MO |
Top Gun 16 National | Lees Summit, MO |
Top Gun 16u National-SK | Peculiar, MO |
Top Gun 2027 - Indiana | Plainfield, IN |
Turnin2 Pezz King | Howell, MI |
Unity 16U Amsler/Johnson | SANFORD, FL |
Unity 16U Torres/McHale | Phillipsburg, NJ |
Unity 16U-Johnson 2026 | Ruther Glen, VA |
UNITY Lott 16u | Covington, GA |
Unity Myers 2027 | Powhatan, VA |
USA Athletics Mathis 16U | Westminster, CA |
USA Explosion - Spokane 16U | Spokane, WA |
VA Glory National Bronowicz | South Riding, VA |
Valley Waves Lindvall /Platt 16U | Woodland Hills, CA |
Warrior Academy | San Mateo, CA |
Warrior Academy McDonald - 16's | San Mateo, CA 94403, CA |
Washington Ladyhawks 16u King | San Jose, CA |
WILDCATS PREMIER LAUKAT 16U | Garden Grove, CA |
WILDCATS_DKJ | Hacienda Heights, CA |
WYO Mystix | Sheridan, WY |
Penciled Teams: | |
16U Aces (Mid-MO) - Bartlett | Columbia, MO |
16U Firecrackers IN Skinner/Ballard | Carthage, IN |
16u Texas Glory Gold | Waxahachie, TX |
2K9 Texas Glory | McKinney, TX |
ai Bandits 16U Purple | Walla Walla, WA |
Al Firecrackers 04 | Harvest , AL |
American Freedom - Courson | Longmont, CO |
Arizona Rising Kobasew | Scottsdale, AZ |
Arizona Storm - Captain | Mesa, AZ |
Arizona Storm Hill Royer | Gilbert, AZ |
Athletics Mercado - DePaula | Albuquerque, NM |
Athletics Mercado East Valley | Chandler, AZ |
Athletics Mercado Mack 2026 | San Diego, CA |
Athletics Mercado Mack 2027 | San Diego, CA |
Athletics Mercado Wicks 16U | Clarksville, TN |
AZ Hotshots Gold 16U - Petersen | Phoenix, AZ |
Bambinas2627 | Odessa, TX |
Batbusters Gomes - Jason | Sacramento, CA |
Batbusters Iwema 08 | Saint John, IN |
Batbusters Peinado 16u | Duarte, CA |
BC Fastpitch 16U - Gold | Fort Worth, TX |
BC Fastpitch 16U - Premier | Aledo, TX |
Beach- Calderon | Redondo Beach, CA |
Bombers Elite 18U Premier | Warwick, RI |
Bombers Gold National 26/27 Baird | Granger, IN |
Bombers NTX 16u Gold | Flower Mound, TX |
Breakers Labs 16U - Cortez/Banks | Escondido, CA |
Breakers Labs Cullivan | SAN DIEGO, CA |
BSC Bengals ATX 16U | Belton, TX |
California Breeze 16u - Pirkey | Sacramento, CA |
Carolina Elite Dodson | Yanceyville, NC |
Colorado Royals Darby | Loveland, CO |
Connecticut Impact Premier | Cheshire, CT |
Corona Angels 16U Coleman | SAN ANTONIO, TX |
Corona Angels 16U Hammock | New Braunfels, TX |
Corona Angels AZ Venegas | Phoenix, AZ |
Crown | Saint Johns, MI |
Diamond Dogs | West Haven, UT |
Dirtdogs Lopez | Bakersfield, CA |
E1 Prospects NorthWest | Richland, WA |
Eagles Fastpitch | San Mateo, CA |
EC Bullets 16U National Adams | Canton, GA |
EC Bullets Cornett | Nokesville, VA |
EC Bullets Garza 16u | |
EC Bullets Jackson/Randy 16U National | North Palm Beach, FL |
Elite Gold | Pleasant Grove, UT |
Epic National Smith 16u | Yukon, OK |
Explosion-AZ Pacho | Tucson, AZ |
Finesse 15U Frellick | Commerce Twp, MI |
Fireballs 16U - Ashley | Beaverton, OR |
Firecrackers DFW Martinez/Hernandez 16U | Duncanville, TX |
Firecrackers Don 16U | Dunedin, FL |
Firecrackers HTX-Rivas 16U | Missouri City, TX |
Firecrackers Medina Solares | Riverside, CA |
Firecrackers Pantages Martinez 2026 | Santa ana, CA |
Firecrackers Select RTY 16U | WHITTIER, CA |
Foothill Gold Robinson 14U | Cameron Park, CA |
Fusion 16u Clark | Shelbyville, KY |
Genuwin Reign 15U KS | Crest Hill, IL |
Golden State Slyders | Sacramento, CA |
Gulls 08 | Clinton, UT |
Heat Premier 16U | Elk Grove Village, IL |
Hustle National 16U 27/28 | Baytown, TX |
Hustle National 16U Mosely | Sealy, TX |
Illusions Gold Elite Sessum | Spring, TX |
Impact Caymol Whitley 16U | covington, GA |
Impact Gold Jackson 16u | Pearland, TX |
Impact Gold Jazz 16U | Pearland, TX |
Impact Gold National Ramsey 18U | Pearland, TX |
Impact Gold Vaughn/Jazz 16U | Pearland, TX |
Indiana Gators 16U Smith | Greenwood, IN |
Just DAWGS 2k10 | Pasadena, TX |
KC Phoenix | KC, MO |
Lady Dukes Ghent | Lancaster, SC |
Lady Dynamite Black 08 | Fruita, CO |
Lady Hustle 16U | Dublin, CA |
Lady Lightning Gold Elite | Mocksville, NC |
Laramie Lightning - 16U Suloff | LARAMIE, WY |
Logan Dynamite | Logan, UT |
Lombard Thunder 16U | Lombard, IL |
Louisville Lady Sluggers 16U Huecker/Norwood | Bowling Green, KY |
Nebraska Gold 14U - Gillis | Omaha, NE |
Nemesis Elite 16u Gold | Downey, CA |
Newtown Rock 14U National Bodick | Newtown, PA |
Nitro Renegades | Mountain House, CA |
Nor Cal Legends -Espinoza-Barrioz | San Jose, CA |
NTX Outlaws 16u | Southlake, TX |
NW ELITE MORA | Kennewick, WA |
OC Batbusters Romeka | El Cajon, CA |
OC Batbusters Stith Fernandez | Fountain Valley, CA |
Oswego Liberty 16U | Montgomery, IL |
Outlaws | Roswell, NM |
PNW Force 16A - BTS | Olympia, WA |
Premier Fastpitch - Reed | Canton, GA |
Quakes - Coplan | Sunnyvale, CA |
R.O.I. Fastpitch-Bryant/McMullan | Buckner, MO |
Ridge Meadows Pride 2009 - Waterman | Maple Ridge, WA |
Santa Fe Inferno 09 Donalson | Lakeland, FL |
Select Fastpitch 316 Arion | Wichita, KS |
Shamrocks National - Keister | Vinton, VA |
Si sluggers09 | Sesser, IL |
Slammers 16U- Manu | Aurora, CO |
Slammers16U | Skokie, IL |
So Cal Athletics Garcia/Romero | La mirada, CA |
Sorcerer Juarez/Shiflett | Roseville, CA |
Spokane Expos | SPOKANE, WA |
STX Blaze National Premier 2026 | San Antonio , TX |
T2 EVELAND | PERRY, MI |
TEAM HUSTLE-WILLIAMS | MARICOPA, AZ |
Team Kansas Hall 16A | Lawrence, KS |
Team Teflon | Matteson, IL |
Tennessee Thunderbolts Premier 2027 | Lynnville, TN |
Texas Bombers 16U NTX | Highland Village, TX |
Texas Bombers Gold 09 Moppin | Richmond, TX |
Texas Glory South 27/28 | kyle, TX |
Texas Premier 16U | Austin, TX |
Texas Riptide 14 | Humble, TX |
Texas Riptide Cuyos 16U | Montgomery, TX |
Texas Unity Smith | Katy, TX |
TN Mojo 09 DR | Roselle, IL |
TN Mojo 16U Sizemore | Allen Park, MI |
Top Gun 26/27 KC | Overland Park, KS |
TX CF Intruders 16U - Preston | Houston, TX |
Unity 16U Bryan Jones | Buford, GA |
UNITY Lott 16u | COVINGTON, GA |
Unity National - Savant 16u | Livingston, LA |
Unity TJ 2027/2028 | Elida, OH |
USA Premier 16U National team 2027 Zepeda | Roseville, CA |
Utah Naturals | MURRAY, UT |
Utah Sliders | Tremonton, UT |
Utah Twisters 08 | Riverton, UT |
Paid Teams: | |
---|---|
18U Catalyst National SD | Savage, MN |
18u National FPA | Woburn, MA |
2025 Texas Glory | McKinney, TX |
510 PRIDE FP James/Fujimoto | Piedmont, CA |
AASA Mortimer 18G | Oakley, CA |
Arctic Heat Alaska | Chugiak, AK |
Arizona Storm Walding | Surprise, AZ |
Arizona Storm Westover Premier | San Tan Valley, AZ |
Athletics Mercado Carden/Hull 18u | San Diego, CA |
Athletics Mercado N.Price | Redlands, Ca, CA |
Athletics Russell 18U | Grain Valley, MO |
Az Bombers Gold Williams | Mohave valley, AZ |
AZ Hotshots Gold - Delsante/Carroll 18U | Mesa, AZ |
Batbusters Gomes | Lodi, CA |
Batbusters-Haas | South Plainfield, NJ |
Bombers Gold - Hawaii | Honolulu, HI |
Bombers Gold 18u LS | Victoria, TX |
Bombers Gold American 18u | Missouri City, TX |
Breakers Labs 18U Gold Bobby | Vista, CA |
BSA Bownet Sports Academy | Thousand Oaks, CA |
BSC Bengals Briggs 18 | Riverside, CA |
BSC Bengals Nichols 18U | Yorba Linda, CA |
California Storm 18u Troy | Salinas, CA |
Chicago Cheetahs 18u Malito | Frankfort, IL |
Chicago Cheetahs Baer | Roselle, IL |
Chicago Cheetahs Connolly | Oak Park, IL |
Chicago Cheetahs Coronado | Chicago, IL |
CO Altitude DePlante - 18U | Colorado Springs, CO |
CO Batbusters 18U National Smith-Black | Colorado Springs, CO |
CO Bombers - Santaniello | Littleton, CO |
CO Bombers 18 Gold - Goldmann | Castle Pines, CO |
CO Impact Gold 18U - Aguiar | Severance , CO |
Colorado Angels Quimby 18 Gold | Aurora, CO |
Colorado Angels Waller | Aurora, CO |
Colorado Batbusters 18U National Smith | Parker, CO |
Colorado Divas | Denver, CO |
Colorado Impact Gold 18U Premier | Littleton, CO |
Colorado Softball Academy 18 Gold- United | Loveland, CO |
Crossfire Fastpitch Dwyer | Star, ID |
Dirtdogs-Vazquez 18 Gold | Hanford, CA |
Elevate Fastpitch | West Valley City, UT |
Empire Fastpitch Premier 18u | Fountain Valley, CA |
Epic National 18U Burnett-Smith | Oklahoma City, OK |
Extreme Elite National 18u | New Lenox, IL |
Firecrackers Brashear | Ontario, CA |
Firecrackers Brashear/Hicks 18U | Ontario, CA |
Firecrackers Select Rico/Brashear | Huntington Beach, CA |
Firecrackers WA - Sasaki | Auburn, WA |
Foothill Gold Stinson | Cameron Park, CA |
Fury Platinum X Higdon | Chattanooga, TN |
Fusion 18U National Unruh/Greenwood | Louisville, KY |
Gametime LC Premier | Oklahoma City, OK |
Genuwin reign 18u KS | Channahon, IL |
Glory Adkins Gold 18U | Flower Mound, TX |
GTS 18u Elite - Gonzalez | Elkhorn, WI |
Hotshots Naudin National 18u Villegas | Kyle , TX |
Illusions Gold Elite - Plocheck | Pasadena, TX |
Illusions Gold Premier - Hankins | Argyle, TX |
Illusions Gold SETX | Bridge City, TX |
Impact Caymol 18u | Buford, GA |
Impact Gold NTX National 18u | Sumner, TX |
Impulse Nielson | Tucson , AZ |
Invasion Fastpich 18U National | Norristown, PA |
KC Bombers 18A Garrett | liberty, MO |
KC Peppers- Lazor | Olathe, KS |
Lady Lightning Gold Demarini Platinum Squad | Mocksville, NC |
Lady Magic Walling 18u | Vacaville, CA |
Louisville Lady Sluggers 18U Gold | Kansas City, MO |
LTG Henderson 18U | Lockeford, CA |
Maryland Crush | Damascus, MD |
Midwest Speed 18u Nat'l Holt | Lakeville, MN |
MOJO NW - Rise | Gresham, OR |
Mojo Pikas | Los Banos, CA |
Nampa Pride Chavez 18U | Nampa, ID |
Nationals 18u - Batts-Garner | charlotte, NC |
Nebraska Quakes Gold 17U - O’Neill | Elkhorn, NE |
New Lenox Lightning (MD) | Plainfield, IL |
NJ Heist Elite | Colonia, NJ |
NJ Heist Gold | Colonia, NJ |
NJ Pride Gold | Bloomfield, NJ |
Nor Cal Legends -Espinoza-Escarcega | san jose, CA |
NW Vandals Hughes | Salem, OR |
Oklahoma Athletics 25/26 McLain | Yukon, OK |
Oklahoma Exclusive 18U National-Hughes | OKLAHOMA CITY, OK |
Oregon Thunder 18G | Happy Valley, OR |
Premier Fastpitch National 18U | DAWSON, IL |
Preps Academy 18u - Floyd | Salem, OR |
Raiders softball Premier/McGloin | Lynn, MA |
Raiders Softball18U Petrocelli | Lynn, MA |
RES Angels 18U Gold | Salem, MA |
ROCK GOLD VA 18U BUCHANAN | Fairfax, VA |
Rogue FC Kaye | Glendale, AZ |
So Cal Choppers VC | Simi Valley, CA |
Sorcerer Gabales/Rodriguez | Lodi, CA |
Sorcerer Gann 18u | French Camp, CA |
Southern Thunder Elite | Cedar city, UT |
St. Louis Pirates - Anderson | saint louis, MO |
St. Louis Pirates - Shamel | saint louis, MO |
Stars National 18U Formisano | Trumbull, CT |
Stars National Coleman 18U | Pennsville, NJ |
Suncats Jimenez | Gilroy, CA |
Sundodgers - Wright/Rasmussen | Tacoma, WA |
TC Colorado 18 Gold | Fort Collins, CO |
TC Colorado 18 Gold | Ft Collins, CO |
Team San Diego 18U National Debus | San Diego, CA |
Tennessee Mojo 2025-Gregory | Portland, TN |
Texas Bombers Gold 18u | New Braunfels, TX |
Texas Glory | McKinney, TX |
Texas Riptide 18u | Humble, TX |
Texas Sudden Impact Gold | Spring, TX |
Texas Unity Smith | Katy, TX |
TN Mojo Ramsey/Fisher | Crown Point, IN |
Top Gun 18 National | Lee's Summit, MO |
Top Gun National AR | |
Top Gun National Groves | Gulfport, MS |
Turnin2 - Robeson / Long | Fenton, MI |
TX CF Intruders Gold | Magnolia, TX |
TX CF Intruders Gold - Johnson | Magnolia, TX |
Unity 18u - Johnson/Ricks | Ruther Glen, VA |
Unity 18U - Slezak | Wentzville, MO |
Universal Macias 18U | Brentwood, CA |
USA Explosion - Spokane 18U - Dressler | Medical Lake, WA |
VA Glory Willemssen | Fairfax Station, VA |
Vanquish Fastpitch Lichtner | morgantown, PA |
WA Ladyhawks Seeley Haney | Newcastle, WA |
Warrior Academy McDonald | San Mateo, CA |
Warrior Academy McDonald | San Mateo, CA 94403, CA |
Washington Ladyhawks- Gonzalez | Beaverton, OR |
West Coast Dukes | Canyon Lake, CA |
Wisconsin Bandits 18 Gold Schiewe | Horicon, WI |
Penciled Teams: | |
18U Aces Fastpitch (Mid-MO) | Columbia, MO |
AASA Perez 18u | Tracy, CA |
ai Bandits 18U Baylie | Walla Walla, WA |
Alaska Vipers | Anchorage, AK |
American Freedom Price | Fort Worth, TX |
Arizona Storm Downes | Tempe, AZ |
Athletics Mercado Slater | Fullerton, CA |
AZ FORCE-Doran | Chandler, AZ |
AZ Hotshots - Finn | Phx, AZ |
AZ Storm Sheehan | Chandler, AZ |
Blue Angels 18U-Wheeler/Kalisak | Southaven, MS |
Calgary Kaizen 18U | Calgary, CN |
Calgary Kaizen 18U Singer | Calgary, CN |
Choppers Lobao | American Canyon, CA |
CO Batbusters Borjas 18U | Lakewood, CO |
Colorado Batbusters 18U Gold McMahan | castle rock, CO |
Connecticut Impact Premier 18U | Danbury, CT |
E1 Prospects Marez | Corona, CA |
EC Bullets Jackson/Matt 18u National | Port St Lucie, FL |
El Paso Chilis-Solis | El Paso, TX |
Epic Fastpitch NT 2024/25 | Norman, OK |
EPIC NATIONAL 18u (SMITH) | Oklahoma City, OK |
Epic National NTX Lewis/Smith | McKinney, TX |
Epic Premier - NT | Norman, OK |
Epic Premier - Rocky Mountain | Gunnison, CO |
Epic Premier 2526 | BLANCHARD, OK |
Firecrackers CTX - DeMascio | Georgetown, TX |
Firecrackers DFW Martinez | Duncanville, TX |
Firecrackers ELP Muniz/Gardea | El Paso, TX |
Firecrackers Wallace | Lemoore, CA |
Firecrackers-AZ Householder 18U | Apache Junction, AZ |
Firecrackers-Phillips/Barrett 18U | Westminster, CO |
Florida Bandits 18U-Select-Alba | Lake Park, FL |
Fury Platinum National Bacci | Leesburg, VA |
Fury Platinum National Liter | Indianapolis, IN |
Fury Platinum National Posten | Haymarket, VA |
Georgia Trouble | Dallas, GA |
Hustle Premier 18u | Houston, TX |
Illinois Esprit 18U | Wood River, IL |
Illusions Gold National CTX - Turnipseed | Austin, TX |
Illusions gold reyes blue | spring, TX |
Illusions Gold SETX Matt | Beaumont, TX |
Impact Gold | Westminster, CO |
Impact Gold Jackson 16u | Pearland, TX |
Impact Gold National Ramsey 18U | Pearland, TX |
Lady Dukes 18U Lamar/Perkins | Lewisburg, TN |
Lady Hustle 18Gold-Marshall | Livermore, CA |
LC I.C.E. | Las Cruces, NM |
Legends National 2026 16U | Springdale, AR |
Lil Rebels Julia | Las Vegas, NV |
Louisville Lady Sluggers 16u Gold Lovelady | Kansas City, MO |
Maniacs Garcia | Richland, WA |
Midwest Aftershock 18uES | Rockford, IL |
Missouri Mariners 07 Gold | Wentzville, MO |
MOJO AZ - Vela | Mesa, AZ |
Montana Meadowlarks - Flanagan | Billings, MT |
Nebraska Gold 17U - Westley | Omaha, NE |
Nebraska Gold 309 | Colona, IL |
Nemesis Elite 18u Gold | Downey, CA |
Nevada Stealth Romero | Henderson, NV |
Next Gen Victoria 18u | Beaumont, TX |
Nor Cal Strike Zone | Reno, NV |
NorCal Bombers Gold | Fairfield, CA |
OC Batbusters 18u - Fields | Gardena, CA |
OC Batbusters Stith - Maroon | Chino Hills, CA |
OC Batbusters Stith Fernandez | Fountain Valley, CA |
OC Batbusters Stith Maroon - 2 | Chino Hills, CA |
Oklahoma Athletics 24/25 McLain | Yukon, OK |
Oklahoma Exclusive 07 National Parker | Stillwater, OK |
Outlaws-Benavidez | Denver, CO |
PNW Force 18A - JTS | Olympia, WA |
Premier Fastpitch | Midvale , UT |
Premier Fastpitch National Till | DAWSON, IL |
Pride Select 18U - Neidhardt | Tonganoxie, KS |
RES Angels 18U Gold | Salem, MA |
Rhode Island Thunder Gold 16 National Lieto/Lotti | Monroe, CT |
Rhode Island Thunder Gold 18 CTS | Monroe, CT |
Rocky MTN Thunder (Cameron/Gooden) | Highlands Ranch, CO |
Select Fastpitch-McManus | Centralia, IL |
SHOWTIME | St.joseph, MO |
SHOWTIME | St.Joseph, MO |
Slammers Untouchables - Hooters (Garcia) | Aurora, CO |
So Cal Choppers Ashley | moorpark, CA |
TC Colorado Gale 18Gold | Firestone, CO |
Team Hustle SoCo 18U | Colorado Springs, CO |
Team TFS National- Bastian | Reno, NV |
Tennessee Mojo Smith | Harriman, TN |
Texas Blaze 16U Chapa | Houston, TX |
Texas Blaze HTX National Darilek | Waller, TX |
Texas Elite 25/26 | Abilene, TX |
Texas Elite Bancroft | Grand Prairie, TX |
Texas Glory-La 18u | Youngsville, LA |
Texas Premier Gold | Austin, TX |
Top Gun National | Lee's Summit, MO |
Unity Harris | Cedar Grove, IN |
Unity Meadows/Johnson | Lakeland, FL |
Utah Avalanche/Kiley 16's | Layton, UT |
Valkyrie Duran 18U | Topeka, KS |
Valkyrie Softball | Spanish Fork, UT |
Vendetta - Brimhall - Maroon | Gilbert, AZ |
West Coast Monarchs | Gilroy, CA |