Paid Teams: | |
---|---|
Stars National Hannigan 14U | Windermere, FL |
Penciled Teams: | |
Alabama Elite | Huntsville, AL |
Alabama Thunderbolts-2028 Carroll | Bessemer, AL |
Alliance Sports National Laukka | Euharlee, GA |
Alliance Sports National Laukka | marietta, GA |
AP - Evans | Dacula, GA |
AP Gold 2011 | McDonough, GA |
Athletics Gold Tamborra/Olson 2011 | Kennesaw, GA |
Athletics Mercado 2011 | Clarksville, TN |
Athletics Mercado 2K11 GA | Lawrenceville, GA |
Atlanta Vipers 12 Patterson | Sandy Springs, GA |
Beehive 14U Elite | Auburn, AL |
Blue Angels 12U | Hernando, MS |
Carolina Cardinals National 2K11 | Lancaster, SC |
Carolina Legacy 14u Black | Durham, NC |
Chattanooga Force 2028 | Rossville, GA |
Clearwater Bullets Farmer | Largo, FL |
Clearwater Bullets Farmer | Largo, FL |
EC Bullets X - Wells | Lakeland, GA |
Finesse 14u-Valentine | Motor City, MI |
Firecrackers AL Taylor | SMITHS STATION, AL |
Fury Platinum McMillan | Ooltewah, TN |
GA Bombers Gold '10 - Peek | Aragon, GA |
Ga Impact Fischer '11 | marietta, GA |
Ga Mojo 2012- Raysor | Lawrenceville, GA |
GA Power 10 Wright | Resaca, GA |
Ga Power 2011 Gold Ordorica | |
Georgia Thunderbolts Urena 2029 | Marietta, GA |
Illusions Farmer | Hernando, MS |
Impact Caymol 2029 - Martinez | Newnan, GA |
Impact Caymol National- Bozeman | Hahira, GA |
Indiana Magic Gold National 14u Hoggatt | Terre haute, IN |
Knights 2010 | Nashville, TN |
Lady Bombers 14U - Picard | Wesley Chapel, FL |
LLG 14U Kirkland | W.Columbia, SC |
Louisiana Hotshots - Decker | Jena, LA |
Louisville Rogue 2010 | Louisville, KY |
Missouri Bandits | Park Hills , MO |
Mojo 2028 Patterson | Lawrenceville, GA |
Rock Gold Walker | Boca Raton, FL |
Stacked Softball 14U | Christiana, TN |
Stars National Walker | Waxhaw, NC |
Tampa Mustangs Bedenbaugh 14u | Riverview , FL |
Team Virginia Mizuno-Premier | Dale city, VA |
TN Bombers Gold-Ghee | Cross Plains, TN |
TN FURY PLATINUM DAVENPORT | Cleveland, TN |
TN Mojo 2028/29 Dombkowski | West Lafayette, IN |
Unity 14U National - Kimble/Cothran | Murfreesboro, TN |
Unity 14u Schultheis / Johnson | Clearwater, FL |
Vanquish Fastpitch Black | morgantown, PA |
Paid Teams: | |
---|---|
Chicago Cheetah's 16u - Folsom | Elmhurst, IL |
Sox Fastpitch Urbanski 15U | Dyer, IN |
Penciled Teams: | |
AL Firecrackers National 08 | Harvest, AL |
AP ELITE PERRY | Jasper, GA |
AP Gold 09 Jiles | Temple, GA |
AP Gold Stewart | Lawrenceville, GA |
Atlanta Premier Elite 16u- Belfanti | Marietta, GA |
Beehive 16U Premier | Auburn, AL |
Cincy Static 97 | Hamilton, OH |
CSRA YARDDOGS Savina | Grovetown, GA |
Eagles-KB 26/27 | Mt. Vernon, IN |
East Cobb Bullets Van Atta 16u | Atlanta, GA |
EC Bullets 09 Brown | Dacula, GA |
EC Bullets 16U National Adams | Canton, GA |
EC Bullets Garza 16u | |
EC Bullets Gold Schnute/Bilz | Decatur, GA |
EC Bullets Jackson/Randy 16U National | North Palm Beach, FL |
Firecrackers GA 09 | Milton, GA |
Firecrackers NC - Hooks | Concord, NC |
Florida Bombers Gold 16U | Montverde, FL |
Force Elite 2027 | Ringgold, GA |
Fury Platinum Johnson 26/27 | Arrington, TN |
Fury Premier 2028 - Wall | Hazel Green, AL |
GA Bombers Gold 16u - Green | Monroe, GA |
Ga Fire Gold 09 Sneed | McDonough, GA |
Ga Fury Platinum Lenz | Hamilton, GA |
GA Fury Platinum-Jones | Woodstock, GA |
Ga Power 09 | Kennesaw, GA |
GA POWER 09 GOLD SMITH | Dawsonville, GA |
GA POWER 27/28 HILL | Buford, GA |
Georgia Impact - Luckey/Carver | Canton, GA |
Georgia Impact 08-Pritchett | Dawsonville, GA |
Georgia Impact Premier - O’Neal | Decatur, GA |
Grayslake Pride 09 DB | Hainesville, IL |
Impact Caymol Whitley 16U | covington, GA |
Impact Gold 08 GA | Duluth, GA |
Impact Gold 08 GA | Duluth, GA |
Impact Gold 2025 Premier - Warrick | Montgomery, AL |
Indiana Fusion Elite 16U Premier Unruh/Pinkston | New Albany, IN |
KY Freedom 06 - Flanders | Louisville, KY |
Lady Bandits Denmark | Valrico, FL |
Lady Braves 08 | Stonecrest, GA |
Lady Dukes Bailey 16's | Toccoa, GA |
Lady Dukes Mayfield 16U | Toccoa, GA |
LLG Davis | Longs, SC |
Louisiana Rippers National 18u | WEST MONROE, LA |
Louisville Lady Sluggers 08 Tackett | Sturgis, KY |
Louisville Lady Sluggers Brewer 16U | Georgetown, KY |
Louisville Stunners National-Ledford | Webster, KY |
Marucci Patriots Gulf Coast-PADGETT | CANTONMENT, FL |
Miami Stingrays 16U Gator | |
Mojo Tucker / Helms | Dillon, SC |
Nationals Batts | Lawsonville, NC |
NC Stars National-Gerovac | WAKE FOREST, NC |
New Lenox Lightning 16U ST | Frankfort, IL |
Ohio Sting 16u Crawford | London, OH |
Ohio Stingrays 08 Hysong | Darlington, PA |
Premier Fastpitch - Reed | Canton, GA |
RVA Warriors 2027 | Chesterfield, VA |
RVA WARRIORS 2027 | Midlothian, VA |
Santa Fe Inferno 09 Donalson | Lakeland, FL |
Santa Fe Inferno Becker | BRANDON, FL |
Santa Fe Inferno Thornton 27/28 | Mulberry, FL |
So Cal Athletics Marinakis / Kennedy 26 Premier | Shorterville, AL |
Southern Clique | Leesburg, GA |
Space Coast Titans Flaskamp 16U | Titusviile, FL |
STEALTH 16U- Alabama | Tallassee, AL |
SWAT 08/09 | GRAYSON, GA |
Tampa Mustangs Langston | Valrico, FL |
Team Virginia Mizuno 27/28 | Bealeton, VA |
Texas Blaze (FL) 16u-Johnson/Morris | Dunedin, FL |
TN ELITE 2026 | Nolensville, TN |
TN Fury National 2024 Groenewoud | Franklin, TN |
TN Mojo 2027 Fox | Pendleton, IN |
Unity 16 King | Atlanta, GA |
Unity 16U Bryan Jones | Buford, GA |
Unity 16U Kimble/Hernandez | Murfreesboro, TN |
Unity Myers 2027 | Powhatan, VA |
Unity National - Savant 16u | Livingston, LA |
USSSA New York Pride Showcase - Green | Lockport, NY |
VA Fury Platinum Shifflett | Dewitt, VA |
Virginia Glory National - Christiansen | Herndon, VA |
Vision Gold 09 | Bentonville, AR |
Paid Teams: | |
---|---|
No paid teams at this time | |
Penciled Teams: | |
AP Gold Brogdon/Branch | Leesburg, GA |
Blue Angels 18U-Wheeler/Kalisak | Southaven, MS |
Bombers Premier Stephens-Rogers | Kennesaw, GA |
Bombers Premium Stephens - Rogers | Alpharetta, GA |
CINCY DOOM PREMIER- HILL (25/26) | Pataskala, OH |
Cincy TNT 18U | Harrison, OH |
Clearwater Bullets 2025-2026 | lutz, FL |
CSRA Yarddogs-Select | GROVETOWN, GA |
EC Bullets Cornett | Nokesville, VA |
FL Firecrackers Anson 18u | Jacksonville, FL |
Florida Gold 18U-Torres (Weston) | Miami Springs, FL |
Florida Gold Lopez/Santana | |
Florida Storm Premier Ralph/Francis | Orlando, FL |
Force Elite Mizuno 18A Rogers | CHATSWORTH, GA |
Fury National 2025 Groenewoud | Franklin, TN |
GA Power 07 King | Sugar Hill, GA |
GA Power Rouse/Burke | Cumming, GA |
GA Unity | Dacul, GA |
Georgia Impact - Carver | Canton, GA |
Georgia Impact - Hupp/Axelson | Newnan, GA |
Georgia Impact 25/26 DeMeester 18u | Woodstock, GA |
Jacksonville Storm 18U Han | Jacksonville, FL |
LA Voodoo Barksdale/Traub 18U | Metairie, LA |
Lady Dukes Banks/Monroe | NEW BERN, NC |
Lee County Wildcats | Estero, FL |
LLG Premier 18u | Pinopolis, SC |
Lower Bucks Lady Bombers | Philadelphia, PA |
Missouri Heat | Winfield, MO |
MS Bombers 18U Gold - Lawson | Corinth, MS |
Nj Elite Lady Pirates | Paterson, NJ |
ROCK GOLD MANETTA | NORTH FORT MYERS, FL |
Rock Gold Pierce | Winter Springs, FL |
Santa Fe Inferno -Nowling | ALACHUA, FL |
SFL Intensity KOD/DP | Miramar, FL |
SoCal Athletics 18U-Premier Marinakis/Alba | Lake Park, FL |
South Wake Storm - Navy | Holly Springs, NC |
Team ALLIN | Gretna, LA |
TN Fury Platinum Bruce | Dalton, GA |
VA Legacy Elite-Standish | Moyock, NC |
VA Unity - Pryor | Ponte Vedra, FL |
Vanquish Fastpitch Lichtner | morgantown, PA |
Wildcats Chicago 18u | homewood, IL |