Paid Teams: | |
---|---|
BP ACADEMY-Malicki | HOLLYWOOD, FL |
Clearwater Bombers Gold- Mason | TAMPA, FL |
Clearwater Bullets 2025-2026 | lutz, FL |
Clearwater Lady Bombers - Santiago 18U | Odessa, FL |
Clearwater Lady Bombers Ries/Walford | Bradenton, FL |
Colorado Softball Academy 18U United- Frost | Loveland, CO |
Colorado Stars Kapelke | Westminster, CO |
EC Bullets Jackson/Matt 18u National | Port St Lucie, FL |
Exclusives Academy Parra | apopka, FL |
Florida Bandits 18U-Select-Alba | Lake Park, FL |
Florida Freedom 18U Reynolds | jacksonville, FL |
Florida Gold 18U-Torres (Weston) | Miami Springs, FL |
Florida Gold Lopez/Santana | |
Florida Impact-Henderson | Myakka City, FL |
Florida Storm National - Masso | Deltona, FL |
Florida Thunderbolts Gatewood/Breadmore 25/26 | Cape Coral, FL |
Impact Gold Tremors National | Endicott, NY |
Lady Bombers Bowling | Wesley Chapel, FL |
Lady Dukes Lamar | Cary, NC |
Mamba Fastpitch | Spring Hill, FL |
Maryland Crush | Damascus, MD |
NJ Stars National Coleman 18u | Pennsville, NJ |
NLS Black | Tampa, FL |
Northeast Hurricanes Beeley | Salem, NH |
Pa Bombers Gold | Glen Mills, PA |
Pinellas WarriorsAJ | Holiday, FL |
ROCK GOLD MANETTA | NORTH FORT MYERS, FL |
Rock Gold Premier - de Leon/Manetta | Pembroke Pines, FL |
Santa Fe Inferno 18U | Dover, FL |
Sarasota Heat-Dover | Sarasota, FL |
Stars National 18U Formisano | Trumbull, CT |
Tampa Mustangs Affrunti/Hancock | Dunedin, FL |
TAMPA MUSTANGS RENE | Tampa, FL |
TC BULLDOGS | Brandon, CN |
TC Colorado 18 Gold | Fort Collins, CO |
TC Colorado 18 Gold | Ft Collins, CO |
TC Colorado Gale 18Gold | Firestone, CO |
Texas Blaze (FL) 18u-Johnson | Dunedin, FL |
Texas Glory Midwest - Beyster 18U | Riverview, MI |
Top Gun National Groves | Gulfport, MS |
Tri-State Thunder Gold | Martinsburg, WV |
Turnin2 - Robeson / Long | Fenton, MI |
VA Unity - Pryor | Ponte Vedra, FL |
VA Unity Smith (FL) | Riverview, FL |
Windermere Wildfire 18U - Paulson | Windermere, FL |
Penciled Teams: | |
Athletics Gold 18u - Tamborra | Marietta, GA |
Athletics Mercado Herrera | houston, TX |
Atlanta Vipers 07 Maldonado | Kissimmee , FL |
CJ Lightning Gold | Green Brook, NJ |
E1 Prospects Nuqui | Fontana, CA |
EA HS Select | Kissimmee, FL |
East Coast Scorpions 18U National | Cranston, RI |
EC Bullets Kelley | Eastanollee, GA |
EC Bullets-Jackson/Allie 18u | West Palm Beach, FL |
Epic National 2026 Burnett/Smith | Oklahoma City, OK |
Georgia Impact - Holcombe | Sharpsburg , GA |
Georgia Impact 25/26 DeMeester 18u | Woodstock, GA |
Lady Dukes NY Select | Marlboro, NY |
Louisville Lady Sluggers - Huecker | Troy, MO |
Louisville Lady Sluggers 16U - VanBoxmeer | Kansas City, MO |
Midwest Firecrackers 16U-Wildey | Overland Park, KS |
NJ Fire 14U | Township Of Wash, NJ |
NJ Fire 16U | Township Of Wash, NJ |
NJ Fire 18U | Township Of Wash, NJ |
NJ Ruthless Hersh | jackson, NJ |
NY PRIDE GOLD - MARTINEZ | West Babylon, NY |
SantaFe Inferno Blankenship 18U | Trenton, FL |
Unity 18u - Johnson/Ricks | Ruther Glen, VA |
Unity Torres | Phillipsburg, NJ |
VA Glory National Buker | Baltimore, MD |
VA Glory Willemssen | Fairfax Station, VA |
Paid Teams: | |
---|---|
Academy 23 Athletics | Oldsmar, FL |
Batbusters Iwema 08 | Saint John, IN |
Bombers Gold 16U FL - Banister | Coral Springs, FL |
Bombers Gold 16U FL - Collaro | Coral Springs, FL |
Carolina Elite SC Drotar | Florence, SC |
Clearwater Bullets Kermit | Clearwater, FL |
EC Bullets Cornett | Nokesville, VA |
EC Bullets Van Atta | Alpharetta, GA |
Exclusives Select | Kissimmee, FL |
Florida Bombers Gold 16U | Montverde, FL |
Florida Elite (Champion) | North Port, FL |
Florida Impact 16U Stacey | Sarasota, FL |
Gators Premier Ketelhut | Camby, IN |
Heat Elite 09 | Lancaster, NY |
Intensity National KOD/Bodell | WINTER HAVEN, FL |
Lady Dukes Bailey 16's | Toccoa, GA |
Lady Dukes Mayfield 16U | Toccoa, GA |
Lady Dukes-CCD | Tallahassee, FL |
LLG-Shelton 09 | Mebane, NC |
Miami Stingrays 16U Gator | |
Miami Stingrays 16u Mike | Miami, FL |
NC Stars National-Gerovac | WAKE FOREST, NC |
Northeast Hurricanes-Chaiyabhat | East Greenwich, RI |
Ohio Outlaws 16U National | South Lebanon, OH |
Ohio Stingrays 08 | Pickerington, OH |
PA Chaos 16U Gold - Ward | Mount Royal, NJ |
PA Chaos 16U Premier Mariani | Drexel Hill, PA |
Rock Gold Conrad Premier | BOCA RATON, FL |
Rock Gold Manetta Gabriele | Pinecrest, FL |
Santa Fe Inferno Becker | BRANDON, FL |
Santa Fe Inferno Thornton 27/28 | Mulberry, FL |
SFL Intensity KOD/DP | Miramar, FL |
SFL Intensity KOD/Pascual | Miramar, FL |
Stars National-Parson 16U | Mt. Airy, MD |
Stars NJ Select | Gillette, NJ |
SWFL Elite | Alva, FL |
Tampa Mustangs - Klein 09 | Lawrenceville, GA |
Tampa Mustangs Langston | Valrico, FL |
Tampa Mustangs Rene-Pynes 16U | Orlando, FL |
Team Pennsylvania Hall 2026/2027 | Beaver Falls, PA |
Texas Blaze (FL) 16u-Johnson/Morris | Dunedin, FL |
Texas Riptide Cuyos 16U | Montgomery, TX |
Unity - 16u Devin/Weston | pembroke pines, FL |
Unity 14u Schultheis / Johnson | Clearwater, FL |
Unity Blackwell 16U | Ruther Glen, VA |
Unity Lanier | Lakeland, FL |
Unity TJ 2027/2028 | Elida, OH |
Windermere Wildfire O’Brien | Mascotte, FL |
Penciled Teams: | |
ai Bandits Breer/Larkins | Puyallup, WA |
AM Academy - Herrera-Reyes | houston, TX |
Athletics Gold 16U - Tamborra | Marietta, GA |
Athletics Mercado Academy Houston 26/27 | The Woodlands, TX |
Athletics Mercado Wicks 16U | Clarksville, TN |
Atlanta Premier Elite 16u- Belfanti | Marietta, GA |
Atlanta Vipers 07 - White | Ringgold, GA |
Bombers Gold Ark-La-Tx 16u | Bossier City, LA |
EA Verkennes | Kissimmee, FL |
Firecrackers MI-Klonica | Lincoln Park, MI |
Florida impact Stacey 16u | Port Charlotte, FL |
GA Impact Bailey | Grayson, GA |
Gators Premier 16U - Lloyd | Greenwood, IN |
Gold Premier - Reed | Jacksonville, FL |
Indiana Magic Gold Moore 16U Moore-Carmichael | Beech Grove, IN |
Intensity 16U KOD/Kelliher | Farmingdale, NJ |
Lady Dukes 16U Perkins/Lamar | Lewisburg, TN |
Louisville Lady Sluggers 14U VanBoxmeer | Lees Summit, MO |
Louisville Lady Sluggers 08 Tackett | Sturgis, KY |
Louisville Lady Sluggers 16U Huecker/Norwood | Bowling Green, KY |
NC Challengers Premier Renzi 16U | Apex, NC |
NM SunCats Gold-Gandert/Gandert | Rio Rancho, NM |
OC Batbusters Stith Fernandez | Fountain Valley, CA |
Ohio Outlaws National | Holly Hill, FL |
Ohio Outlaws Premier - Pope | Gambier, OH |
OKLAHOMA ATHLETICS 16U MADDEN/DAVIS | Oklahoma City, OK |
RI Northeast Hurricanes 16u Chaiyabhat | Salem, NH |
Santa Fe Inferno 09 Donalson | Lakeland, FL |
Southern Steal Jordan 2027 | Brewton, AL |
Texas Express Premier | Dickinson, TX |
TN Mojo 08 Nemitz | St. Clair Shores, MI |
TN Mojo 2027 Fox | Pendleton, IN |
unity | Citrus Spring, FL |
Unity 16U Amsler/Johnson | SANFORD, FL |
Unity 16U Torres/McHale | Phillipsburg, NJ |
USSSA NY Pride -Green | Lockport, NY |
Paid Teams: | |
---|---|
Carolina Elite SC National RWZ/Drotar | Florence, SC |
Jersey Intensity 14U 2010 | Farmingdale, NJ |
Lady Bombers 14U - Picard | Wesley Chapel, FL |
Rock Gold Walker | Boca Raton, FL |
SFL Intensity KOD/LALA | Miramar, FL |
Stars National Hannigan 14U | Windermere, FL |
Top Gun 14 National | Lee's Summit, MO |
Penciled Teams: | |
Bombers gold 14u | Fairview park, OH |
GEMS 14U National | Yardley, PA |
Jersey Intensity 14U 2010 | Farmingdale, NJ |
Lady Dukes Gold Torres | Phillipsburg, NJ |