 |
|
|
|
|
 |
| |
|
Results for: Triple Crown World Series,(15s, 16s, 18s, Summer College Division) Wood Bat on 7/24/2009
|
15's (full schedule)
| Final Results |
|
| |
|
TEAM PLACING |
| 15's |
| | Placing | Team | City, St | Record | Qualified? |
| | 1 | Cyclones Baseball | Pocatello, ID | 4-2 | |
| | 2 | Fort Collins Cardinals | Fort Collins, CO | 5-1 | |
| | 3 | ASA Spartans | Santa Clara, CA | 3-2 | |
| | 4 | Arapahoe Black | Englewood, CO | 2-4 | |
| | 5 | Arapahoe Gold | Englewood, CO | 0-5 | |
| 16's |
| | Placing | Team | City, St | Record | Qualified? |
| | 1 | Dow Baseball Club | Redmond, WA | 7-1 | |
| | 2 | Woodinville Baseball Club - U16 Falcons | Woodinville, WA | 6-2 | |
| | 3 | St. Louis Park Orioles | St. Louis Park, MN | 5-4 | |
| | 4 | San Antonio Gators | Helotes, TX | 5-2 | |
| | 5 | Dirt Dawgs | Colorado Springs, CO | 2-4 | |
| | 6 | Seattle Senators | Seattle, WA | 2-4 | |
| | 7 | Venom Baseball | Boerne, TX | 4-2 | |
| | 8 | Cherokee Trail H.S. | Aurora, CO | 3-3 | |
| | 9 | SLS Financial Eagles | Loveland, CO | 1-4 | |
| | 10 | SC Scorpions | Colorado Springs, CO | 1-5 | |
| | 11 | Green Mountain Rams | Lakewood, CO | 0-5 | |
| 18's |
| | Placing | Team | City, St | Record | Qualified? |
| | 1 | Cheyenne Mustangs | Cheyenne, WY | 7-1 | |
| | 2 | 5280s | Castle Rock, CO | 5-4 | |
| | 3 | New Mexico Hitmen | Albuquerque, NM | 4-4 | |
| | 4 | Slammers | Colorado Springs, CO | 3-4 | |
| | 5 | Cream | Glencoe, IL | 4-2 | |
| | 6 | Rockies Scout Team | Broomfield, CO | 4-2 | |
| | 7 | Lightning Baseball | Aurora, CO | 3-3 | |
| | 8 | Arapahoe High School | Englewood, CO | 3-3 | |
| | 9 | Lincoln Baseball | Denver, CO | 0-5 | |
| | 10 | Heart Of Texas Baseball Lonestars | Moody, TX | 0-5 | |
| Summer College Division |
| | Placing | Team | City, St | Record | Qualified? |
| | 1 | TC Bandits | Ft. Collins, CO | 5-1 | |
| | 2 | TC Bulldogs | Ft. Collins, CO | 3-3 | |
| | 3 | TC Renegades | Ft. Collins, CO | 2-3 | |
| | 4 | Colorado Khaos | Highlands Ranch, CO | 3-3 | |
| | 5 | Colorado Aliens | Denver, CO | 1-4 | |
| |
|
| |
|
|
|
 |
 |
 |